Spells
Introduction
The majority of the spells in Secrets of Faydwer have their Rank 1 spell sold from a vendor (one per level is used for all classes), the Rank 2 drops off any mob in certain zones based on level, and the Rank 3 the result of turning in a raid drop rune to Kalim`Kar the Gold in Dragonspire Hills.
Raid drop runes can be downgraded. Purchase a Mechamagical Metamorpher from Kalim`Kar for about 1000p, combine a Glowing Prismatic Rune (for level 79/80 spells) to create a Whirring Clockwork Rune (for level 77/78 spells) or combine a Whirring Clockwork Rune to create a Humming Finsternacht Rune (for level 76 spells).
Other spells, refered to as the faction spells, have the Rank 1 dropped from a specific model in a specific zone. The Rank 2 version is sold from a specific faction vendor at either Kindly or Ally. The Rank 3 versions are sold by the same faction's Elite Vendor at Ally plus either task or raid (or both) flags. The exact requirement varies by faction and is outlined on the faction page.
Port spells for Druids and Wizards are shown on their pages. There are some lower level spells, cures specificly, sold by Ellymil Cogswin in Dragonscale Hills that aren't listed.
Lastly some spells have a Type 3 focus aug which can be purchased from certain faction vendors for around 12K pp each at Ally. These augs can't be removed, so if you upgrade the gear you'll have to buy a new one. There are 4 types of focus augs:
- Irae : increase damage of a nuke
- Tempus : reduce recast time
- Salus : increase healing
- Durus : increase duration (typically HoT)
Warrior
Level | Name | Rank 1 | Rank 2 | Rank 3 | Focus |
---|---|---|---|---|---|
76 | Armor of Draconic Rules | Ellymil Cogswin (Dragonscale Hills) | Random Drop in Tier 1-2 | Humming Finsternacht Rune - 1 | None |
77 | Third Wind | Kedem Teague (Loping Plains) | Random Drop in Tier 1-3 | Whirring Clockwork Rune - 1 | Tempus from Camp Valor |
77 | Shield Reflect | Kedem Teague (Loping Plains) | Random Drop in Tier 1-3 | Whirring Clockwork Rune - 2 | None |
78 | Opportunistic Strike | Random drop from Wisps in Hills of Shade | Ak`Anon Strike Force (Ally) | Ak`Anon Strike Force | None |
79 | Whorl Blade | Naene Ebonlocke (Hills of Shade) | Random Drop in Tier 3-4 | Glowing Prismatic Rune - 1 | Tempus from Ladies of Light |
80 | Sneer | Seyan Ebonlocke (Hills of Shade) | Random Drop in MMM and Crystallos | Glowing Prismatic Rune - 2 | Tempus from Crusaders of Veeshan |
80 | Knuckle Smash | Random Drop from Copter models in Steam Factory | Fangbreakers (Kindly) | Fangbreakers | Tempus from Brownie Rebels |
Monk
Level | Name | Rank 1 | Rank 2 | Rank 3 | Focus |
---|---|---|---|---|---|
76 | Shimmering Silhouette | Ellymil Cogswin (Dragonscale Hills) | Random Drop in Tier 1-2 | Humming Finsternacht Rune - 1 | None |
77 | Third Wind | Kedem Teague (Loping Plains) | Random Drop in Tier 1-3 | Whirring Clockwork Rune - 1 | Tempus from Crusaders of Veeshan |
77 | Astral Projection | Kedem Teague (Loping Plains) | Random Drop in Tier 1-3 | Whirring Clockwork Rune - 2 | None |
78 | Echo of Deception | Inizen Nogglezop (Fortress Mechanotus) | Random Drop in Tier 1-4 | Whirring Clockwork Rune - 3 | None |
79 | Crystalpalm Discipline | Naene Ebonlocke (Hills of Shade) | Random Drop in Tier 3-4 | Glowing Prismatic Rune - 1 | Tempus from Fangbreakers |
79 | Wheel of Fists | Random Drop from Steamworks in The Mechamatic Guardian | Ladies of Light (Ally) | Ladies of Light | Tempus from Camp Valor |
80 | Moment of Tranquility | Seyan Ebonlocke (Hills of Shade) | Random Drop in MMM and Crystallos | Glowing Prismatic Rune - 2 | None |
80 | Delay Death | Random Drop from Steamworks in Gyrosprire Beza | Ak`Anon Strike Force (Kindly) | Ak`Anon Strike Force | Tempus from Ak`Anon Strike Force |
Rogue
Level | Name | Rank 1 | Rank 2 | Rank 3 | Focus |
---|---|---|---|---|---|
76 | Blinding Flare | Ellymil Cogswin (Dragonscale Hills) | Random Drop in Tier 1-2 | Humming Finsternacht Rune - 1 | Tempus from Fangbreakers |
76 | Waylay | Ellymil Cogswin (Dragonscale Hills) | Random Drop in Tier 1-2 | Humming Finsternacht Rune - 2 | None |
77 | Third Wind | Kedem Teague (Loping Plains) | Random Drop in Tier 1-3 | Whirring Clockwork Rune - 1 | Tempus from Brownie Rebels |
77 | Jugular Slash | Kedem Teague (Loping Plains) | Random Drop in Tier 1-3 | Whirring Clockwork Rune - 2 | None |
78 | Docent of Toxicity | Inizen Nogglezop (Fortress Mechanotus) | Random Drop in Tier 1-4 | Whirring Clockwork Rune - 3 | Tempus from Ak`Anon Strike Force |
79 | Pinpoint Weakness | Naene Ebonlocke (Hills of Shade) | Random Drop in Tier 3-4 | Glowing Prismatic Rune - 1 | Tempus from Ladies of Light |
80 | Fadelure | Random Drop from Steamsuits in Steam Factory | Bertox Chosen (Kindly) | Bertox Chosen | None |
80 | Swiftblade | Random Drop from Steamsuits in Steam Factory | Crusaders of Veeshan (Ally) | Crusaders of Veeshan | None |
Berserker
Level | Name | Rank 1 | Rank 2 | Rank 3 | Focus |
---|---|---|---|---|---|
76 | Tendon Sever | Ellymil Cogswin (Dragonscale Hills) | Random Drop in Tier 1-2 | Humming Finsternacht Rune - 1 | Tempus from Crusaders of Veeshan |
76 | Axe of the Decimator | Ellymil Cogswin (Dragonscale Hills) | None | ||
77 | Agitating Scream | Kedem Teague (Loping Plains) | Random Drop in Tier 1-3 | Whirring Clockwork Rune - 1 | None |
77 | Third Wind | Kedem Teague (Loping Plains) | Random Drop in Tier 1-3 | Whirring Clockwork Rune - 2 | Tempus from Ladies of Light |
78 | Temple Strike | Inizen Nogglezop (Fortress Mechanotus) | Random Drop in Tier 1-4 | Whirring Clockwork Rune - 3 | Tempus from Brownie Rebels |
79 | Jarring Smash | Naene Ebonlocke (Hills of Shade) | Random Drop in Tier 3-4 | Glowing Prismatic Rune - 1 | None |
79 | Decimator's Volley | Random Drop from Elementals in Hills of Shade | Ak`Anon Strike Force (Ally) | Ak`Anon Strike Force | Tempus from Camp Valor |
80 | Battle Frenzy | Random Drop from Minotaurs in Steam Factory | Fangbreakers (Kindly) | Fangbreakers | None |
Paladin
Level | Name | Rank 1 | Rank 2 | Rank 3 | Focus |
---|---|---|---|---|---|
76 | Solemn Touch | Ellymil Cogswin (Dragonscale Hills) | Random Drop in Tier 1-2 | Humming Finsternacht Rune - 1 | Salus from Fangbreakers |
76 | Solemn Force | Ellymil Cogswin (Dragonscale Hills) | Random Drop in Tier 1-2 | Humming Finsternacht Rune - 2 | None |
76 | Atonement | Ellymil Cogswin (Dragonscale Hills) | Random Drop in Tier 1-2 | Humming Finsternacht Rune - 3 | None |
76 | Benediction | Ellymil Cogswin (Dragonscale Hills) | Random Drop in Tier 1-2 | Humming Finsternacht Rune - 4 | Irae from Camp Valor |
77 | Radiant Light | Kedem Teague (Loping Plains) | Random Drop in Tier 1-3 | Whirring Clockwork Rune - 1 | Salus from Crusaders of Veeshan |
77 | Lesson on Contrition | Kedem Teague (Loping Plains) | Random Drop in Tier 1-3 | Whirring Clockwork Rune - 2 | None |
77 | Symbol of Bthur | Kedem Teague (Loping Plains) | Random Drop in Tier 1-3 | Whirring Clockwork Rune - 3 | None |
77 | Trial for Honor | Random Drop from Boneguards in Hills of Shade | Ladies of Light (Ally) | Ladies of Light | Durus from Brownie Rebels |
78 | Armor of Inexorable Faith | Inizen Nogglezop (Fortress Mechanotus) | Random Drop in Tier 1-4 | Whirring Clockwork Rune - 4 | None |
78 | Solemn Cleansing | Inizen Nogglezop (Fortress Mechanotus) | Random Drop in Tier 1-4 | Whirring Clockwork Rune - 5 | Durus from Ladies of Light |
78 | Armor of Decorum | Inizen Nogglezop (Fortress Mechanotus) | Random Drop in Tier 1-4 | Whirring Clockwork Rune - 6 | None |
78 | Burst of Morrow | Random Drop from Shades in Hills of Shade | Camp Valor (Kindly) | Camp Valor | Salus from Bertox Chosen |
79 | Bthur's Mark | Naene Ebonlocke (Hills of Shade) | Random Drop in Tier 3-4 | Glowing Prismatic Rune - 1 | None |
79 | Wave of Absolution | Naene Ebonlocke (Hills of Shade) | Random Drop in Tier 3-4 | Glowing Prismatic Rune - 2 | None |
79 | Brell's Earthen Aegis | Naene Ebonlocke (Hills of Shade) | Random Drop in Tier 3-4 | Glowing Prismatic Rune - 3 | None |
79 | Mark of the Saint | Naene Ebonlocke (Hills of Shade) | Random Drop in Tier 3-4 | Glowing Prismatic Rune - 4 | None |
80 | Outhbound Protector | Seyan Ebonlocke (Hills of Shade) | Random Drop in MMM and Crystallos | Glowing Prismatic Rune - 5 | None |
80 | Force of Timerous | Seyan Ebonlocke (Hills of Shade) | Random Drop in MMM and Crystallos | Glowing Prismatic Rune - 6 | None |
80 | Aurora of Morrow | Random Drop from Troopers in Meldrath's Mansion | Fangbreakers (Kindly) | Fangbreakers | None |
80 | Righteous Fury | Random Drop from Putrid Skeletons in Meldrath's Mansion | Crusaders of Veeshan (Kindly) | Crusaders of Veeshan | None |
80 | Sustenance of Tunare | Random Drop from Steamworks in Meldrath's Mansion | Ak`Anon Strike Force (Ally) | Ak`Anon Strike Force | None |
Ranger
Level | Name | Rank 1 | Rank 2 | Rank 3 | Focus |
---|---|---|---|---|---|
76 | Shield of Spurs | Ellymil Cogswin (Dragonscale Hills) | Random Drop in Tier 1-2 | Humming Finsternacht Rune - 1 | None |
76 | Hornet Swarm | Ellymil Cogswin (Dragonscale Hills) | Random Drop in Tier 1-2 | Humming Finsternacht Rune - 2 | Irae from Camp Valor |
76 | Dragonscale Aquifer | Ellymil Cogswin (Dragonscale Hills) | Random Drop in Tier 1-2 | Humming Finsternacht Rune - 3 | Salus from Bertox Chosen |
76 | Drifting Haze | Ellymil Cogswin (Dragonscale Hills) | Random Drop in Tier 1-2 | Humming Finsternacht Rune - 4 | None |
76 | Skylight Sagacity | Ellymil Cogswin (Dragonscale Hills) | Random Drop in Tier 1-2 | Humming Finsternacht Rune - 5 | None |
77 | Strength of the Gladewalker | Kedem Teague (Loping Plains) | Random Drop in Tier 1-3 | Whirring Clockwork Rune - 1 | None |
77 | Rimefall Bite | Kedem Teague (Loping Plains) | Random Drop in Tier 1-3 | Whirring Clockwork Rune - 2 | Irae from Crusaders of Veeshan |
77 | Cloak of Scales | Kedem Teague (Loping Plains) | Random Drop in Tier 1-3 | Whirring Clockwork Rune - 3 | None |
77 | Jolting Strikes | Kedem Teague (Loping Plains) | Random Drop in Tier 1-3 | Whirring Clockwork Rune - 4 | None |
77 | Jolting Snapkicks | Random Drop from Scarecrows in Hills of Shade | Brownie Rebels (Kindly) | Brownie Rebels | None |
78 | Potameid Balm | Inizen Nogglezop (Fortress Mechanotus) | Random Drop in Tier 1-4 | Whirring Clockwork Rune - 5 | None |
78 | Gnarl of the Predator | Inizen Nogglezop (Fortress Mechanotus) | Random Drop in Tier 1-4 | Whirring Clockwork Rune - 6 | None |
78 | Galvanic Ash | Inizen Nogglezop (Fortress Mechanotus) | Random Drop in Tier 1-4 | Whirring Clockwork Rune - 7 | Irae from Fangbreakers |
78 | Deadfall | Random Drop from Goos in Hills of Shade | Crusaders of Veeshan (Kindly) | Crusaders of Veeshan | None |
79 | Ravenscale | Naene Ebonlocke (Hills of Shade) | Random Drop in Tier 3-4 | Glowing Prismatic Rune - 1 | None |
79 | Eyes of the Peregrine | Naene Ebonlocke (Hills of Shade) | Random Drop in Tier 3-4 | Glowing Prismatic Rune - 2 | None |
79 | Arc of Arrows | Random Drop from Wereorcs in Bloodmoon Keep | Fangbreakers (Kindly) | Fangbreakers | None |
79 | Summer's Viridity | Random Drop from Spiders in Bloodmoon Keep | Ladies of Light (Ally) | Ladies of Light | Irae from Ak`Anon Strike Force |
80 | Heartsting | Seyan Ebonlocke (Hills of Shade) | Random Drop in MMM and Crystallos | Glowing Prismatic Rune - 3 | Tempus from Brownie Rebels |
80 | Protection of the Kirkoten | Seyan Ebonlocke (Hills of Shade) | Random Drop in MMM and Crystallos | Glowing Prismatic Rune - 4 | None |
80 | Deafening Blades | Seyan Ebonlocke (Hills of Shade) | Random Drop in MMM and Crystallos | Glowing Prismatic Rune - 5 | None |
80 | Aimshot Discipline | Random Drop from Steamworks in Meldrath's Mansion | Ak`Anon Strike Force (Ally) | Ak`Anon Strike Force | None |
Shadowknight
Level | Name | Rank 1 | Rank 2 | Rank 3 | Focus |
---|---|---|---|---|---|
76 | Procure Corpse | Ellymil Cogswin (Dragonscale Hills) | None | ||
76 | Bond of the Blackwater | Ellymil Cogswin (Dragonscale Hills) | Random Drop in Tier 1-2 | Humming Finsternacht Rune - 1 | Irae from Camp Valor |
76 | Blackwater Bite | Ellymil Cogswin (Dragonscale Hills) | Random Drop in Tier 1-2 | Humming Finsternacht Rune - 2 | Irae from Ladies of Light |
76 | Terror of the Soulbleeder | Ellymil Cogswin (Dragonscale Hills) | Random Drop in Tier 1-2 | Humming Finsternacht Rune - 3 | None |
76 | Soulthirst Horror | Random Drop from Aligators in Loping Plains | Bertox Chosen (Kindly) | Bertox Chosen | None |
77 | Shroud of the Gloomborn | Kedem Teague (Loping Plains) | Random Drop in Tier 1-3 | Whirring Clockwork Rune - 1 | None |
77 | Blood of the Blackwater | Kedem Teague (Loping Plains) | Random Drop in Tier 1-3 | Whirring Clockwork Rune - 2 | Irae from Crusaders of Veeshan |
77 | Assiduous Impurity | Random Drop from Goos in Hills of Shade | Ak`Anon Strike Force (Kindly) | Ak`Anon Strike Force | None |
77 | Trial for Power | Random Drop from Shades in Hills of Shade | Fangbreakers (Ally) | Fangbreakers | Durus from Fangbreakers |
78 | Maladroit Minion | Inizen Nogglezop (Fortress Mechanotus) | Random Drop in Tier 1-4 | Whirring Clockwork Rune - 3 | None |
78 | Expatiate Death | Inizen Nogglezop (Fortress Mechanotus) | Random Drop in Tier 1-4 | Whirring Clockwork Rune - 4 | None |
78 | Grim Covenant | Inizen Nogglezop (Fortress Mechanotus) | Random Drop in Tier 1-4 | Whirring Clockwork Rune - 5 | None |
78 | Umbral Carapace | Inizen Nogglezop (Fortress Mechanotus) | Random Drop in Tier 1-4 | Whirring Clockwork Rune - 6 | None |
78 | Rigor Mortis | Inizen Nogglezop (Fortress Mechanotus) | Random Drop in Tier 1-4 | Whirring Clockwork Rune - 7 | None |
79 | Rotmarrow Spear | Naene Ebonlocke (Hills of Shade) | Random Drop in Tier 3-4 | Glowing Prismatic Rune - 1 | Irae from Brownie Rebels |
79 | Revile | Naene Ebonlocke (Hills of Shade) | Random Drop in Tier 3-4 | Glowing Prismatic Rune - 2 | None |
79 | Drape of Corruption | Naene Ebonlocke (Hills of Shade) | Random Drop in Tier 3-4 | Glowing Prismatic Rune - 3 | None |
80 | Touch of the Soulbleeder | Seyan Ebonlocke (Hills of Shade) | Random Drop in MMM and Crystallos | Glowing Prismatic Rune - 4 | Irae from Bertox Chosen |
80 | Touch of Kildrukaun | Seyan Ebonlocke (Hills of Shade) | Random Drop in MMM and Crystallos | Glowing Prismatic Rune - 5 | Irae from Ak`Anon Strike Force |
80 | Last Gasp | Random Drop from Gnomes in Steam Factory | Brownie Rebels (Kindly) | Brownie Rebels | None |
80 | Umbral Skin | Random Drop from Gnomes in Steam Factory | Crusaders of Veeshan (Ally) | Crusaders of Veeshan | None |
Bard
Level | Name | Rank 1 | Rank 2 | Rank 3 | Focus |
---|---|---|---|---|---|
76 | Elddar's Dawnsong | Ellymil Cogswin (Dragonscale Hills) | Random Drop in Tier 1-2 | Humming Finsternacht Rune - 1 | None |
76 | Amber's Last Lullaby | Ellymil Cogswin (Dragonscale Hills) | Random Drop in Tier 1-2 | Humming Finsternacht Rune - 2 | None |
76 | Cantana of Restoration | Ellymil Cogswin (Dragonscale Hills) | Random Drop in Tier 1-2 | Humming Finsternacht Rune - 3 | None |
76 | Aria of the Artist | Ellymil Cogswin (Dragonscale Hills) | Random Drop in Tier 1-2 | Humming Finsternacht Rune - 4 | None |
76 | Vyskudra's Chant of Disease | Ellymil Cogswin (Dragonscale Hills) | Random Drop in Tier 1-2 | Humming Finsternacht Rune - 5 | Duras from Crusaders of Veeshan |
77 | Garadell's Fatesong | Kedem Teague (Loping Plains) | Random Drop in Tier 1-3 | Whirring Clockwork Rune - 1 | None |
77 | Dirge of the Darkvine | Kedem Teague (Loping Plains) | Random Drop in Tier 1-3 | Whirring Clockwork Rune - 2 | None |
77 | Zeixshi-Kar's Chant of Frost | Kedem Teague (Loping Plains) | Random Drop in Tier 1-3 | Whirring Clockwork Rune - 3 | Duras from Bertox Chosen |
77 | Rhythm of Restoration | Kedem Teague (Loping Plains) | Random Drop in Tier 1-3 | Whirring Clockwork Rune - 4 | None |
78 | Performer's Explosive Aria | Inizen Nogglezop (Fortress Mechanotus) | Random Drop in Tier 1-4 | Whirring Clockwork Rune - 5 | None |
78 | Chorus of Restoration | Inizen Nogglezop (Fortress Mechanotus) | Random Drop in Tier 1-4 | Whirring Clockwork Rune - 6 | None |
78 | Coldcrow's Spry Sonata | Inizen Nogglezop (Fortress Mechanotus) | Random Drop in Tier 1-4 | Whirring Clockwork Rune - 7 | None |
78 | Kildrukaun's Chant of Poison | Inizen Nogglezop (Fortress Mechanotus) | Random Drop in Tier 1-4 | Whirring Clockwork Rune - 8 | Duras from Camp Valor |
78 | Erradien's Psalm of Potency | Random Drop from Wisps in Hills of Shade | Ak`Anon Strike Force (Ally) | Ak`Anon Strike Force | None |
79 | Kirathas' Cleansing Clarinet | Naene Ebonlocke (Hills of Shade) | Random Drop in Tier 3-4 | Glowing Prismatic Rune - 1 | None |
79 | Yowl of the Bloodmoon | Naene Ebonlocke (Hills of Shade) | Random Drop in Tier 3-4 | Glowing Prismatic Rune - 2 | None |
79 | Command of Queen Veneneu | Naene Ebonlocke (Hills of Shade) | Random Drop in Tier 3-4 | Glowing Prismatic Rune - 3 | None |
79 | War March of Meldrath | Random Drop from Crows in Hills of Shade | Bertox Chosen (Ally) | Bertox Chosen | None |
80 | Denon's Dirge of Devastation | Seyan Ebonlocke (Hills of Shade) | Random Drop in MMM and Crystallos | Glowing Prismatic Rune - 4 | Irae from Ladies of Light |
80 | Tjudawos' Chant of Flame | Seyan Ebonlocke (Hills of Shade) | Random Drop in MMM and Crystallos | Glowing Prismatic Rune - 5 | Duras from Brownie Rebels |
80 | Arcane Anthem | Random Drop from Goos in Meldrath's Mansion | Ladies of Light (Ally) | Ladies of Light | None |
80 | Aura of the Artist | Random Drop from Brownies in Steam Factory | Crusaders of Veeshan (Ally) | Crusaders of Veeshan | None |
80 | Kaerra's Spirited Crescendo | Random Drop from Skeletons in Meldrath's Mansion | Brownie Rebels (Ally) | Brownie Rebels | None |
Beastlord
Level | Name | Rank 1 | Rank 2 | Rank 3 | Focus |
---|---|---|---|---|---|
76 | Salve of Feldan | Ellymil Cogswin (Dragonscale Hills) | Random Drop in Tier 1-2 | Humming Finsternacht Rune - 1 | Salus from Ladies of Light |
76 | Falrazim's Gnashing | Ellymil Cogswin (Dragonscale Hills) | Random Drop in Tier 1-2 | Humming Finsternacht Rune - 2 | None |
76 | Focus of Zott | Ellymil Cogswin (Dragonscale Hills) | Random Drop in Tier 1-2 | Humming Finsternacht Rune - 3 | None |
76 | Dragonscale Guard | Ellymil Cogswin (Dragonscale Hills) | Random Drop in Tier 1-2 | Humming Finsternacht Rune - 4 | None |
77 | Daria's Mending | Kedem Teague (Loping Plains) | Random Drop in Tier 1-3 | Whirring Clockwork Rune - 1 | Salus from Crusaders of Veeshan |
77 | Spiritual Vivacity | Kedem Teague (Loping Plains) | Random Drop in Tier 1-3 | Whirring Clockwork Rune - 2 | None |
77 | Fever Serge | Kedem Teague (Loping Plains) | Random Drop in Tier 1-3 | Whirring Clockwork Rune - 3 | Irae fromm Crusaders of Veeshan |
77 | Bulwark of Tri`Quaras | Kedem Teague (Loping Plains) | Random Drop in Tier 1-3 | Whirring Clockwork Rune - 4 | None |
78 | Spirit of Silverwing | Inizen Nogglezop (Fortress Mechanotus) | None | ||
78 | Peerless Pendant | Inizen Nogglezop (Fortress Mechanotus) | Random Drop in Tier 1-4 | Whirring Clockwork Rune - 5 | None |
78 | Bite of the Borrower | Random Drop from Aviaks in Hills of Shade | Fangbreakers (Kindly) | Fangbreakers | Irae from Bertox Chosen |
78 | Promised Recovery | Random Drop from Mulches in Hills of Shade | Camp Valor (Kindly) | Camp Valor | None |
79 | Spirit of Jeswin | Naene Ebonlocke (Hills of Shade) | Random Drop in Tier 3-4 | Glowing Prismatic Rune - 1 | None |
79 | Jagged Torrent | Naene Ebonlocke (Hills of Shade) | Random Drop in Tier 3-4 | Glowing Prismatic Rune - 2 | Irae from Ak`Anon Strike Force |
79 | Spiritual Epiphany | Naene Ebonlocke (Hills of Shade) | Random Drop in Tier 3-4 | Glowing Prismatic Rune - 3 | None |
79 | Growl of the Puma | Random Drop from Crows in Hills of Shade | Bertox Chosen (Kindly) | Bertox Chosen | None |
80 | Lockfang Jaws | Seyan Ebonlocke (Hills of Shade) | Random Drop in MMM and Crystallos | Glowing Prismatic Rune - 4 | None |
80 | Vicious Ferocity | Seyan Ebonlocke (Hills of Shade) | Random Drop in MMM and Crystallos | Glowing Prismatic Rune - 5 | None |
80 | Spellbreaker's Bulwark | Seyan Ebonlocke (Hills of Shade) | Random Drop in MMM and Crystallos | Glowing Prismatic Rune - 6 | None |
80 | Howl at the Moon | Random Drop from Steamsuits in Steam Factory | Fangbreakers (Ally) | Fangbreakers | None |
80 | Harrow | Random Drop from Gnomes in Steam Factory | Brownie Rebels (Ally) | Brownie Rebels | Tempus from Ladies of Light |
Cleric
Level | Name | Rank 1 | Rank 2 | Rank 3 | Focus |
---|---|---|---|---|---|
76 | Blessing of Resolve | Ellymil Cogswin (Dragonscale Hills) | Random Drop in Tier 1-2 | Humming Finsternacht Rune - 1 | None |
76 | Solemn Remedy | Ellymil Cogswin (Dragonscale Hills) | Random Drop in Tier 1-2 | Humming Finsternacht Rune - 2 | Salus from Bertox Chosen |
76 | Symbol of Kaerra | Ellymil Cogswin (Dragonscale Hills) | Random Drop in Tier 1-2 | Humming Finsternacht Rune - 3 | None |
76 | Ward of the Resolute | Ellymil Cogswin (Dragonscale Hills) | Random Drop in Tier 1-2 | Humming Finsternacht Rune - 4 | None |
76 | Aweshock | Ellymil Cogswin (Dragonscale Hills) | Random Drop in Tier 1-2 | Humming Finsternacht Rune - 5 | None |
76 | Yaulp IX | Ellymil Cogswin (Dragonscale Hills) | Random Drop in Tier 1-2 | Humming Finsternacht Rune - 6 | None |
76 | Mollify | Ellymil Cogswin (Dragonscale Hills) | Random Drop in Tier 1-2 | Humming Finsternacht Rune - 7 | None |
76 | Vow of Victory | Random Drop from Shadowmanes in Loping Plains | Ak`Anon Strike Force (Ally) | Ak`Anon Strike Force | None |
77 | Temerity | Kedem Teague (Loping Plains) | Random Drop in Tier 1-3 | Whirring Clockwork Rune - 1 | None |
77 | Solemn Elixir | Kedem Teague (Loping Plains) | Random Drop in Tier 1-3 | Whirring Clockwork Rune - 2 | Duras from Fangbreakers |
77 | Divine Censor | Kedem Teague (Loping Plains) | Random Drop in Tier 1-3 | Whirring Clockwork Rune - 3 | Irae from Crusaders of Veeshan |
77 | Aura of Resolve | Kedem Teague (Loping Plains) | Random Drop in Tier 1-3 | Whirring Clockwork Rune - 4 | None |
77 | Ward of Requittal | Kedem Teague (Loping Plains) | Random Drop in Tier 1-3 | Whirring Clockwork Rune - 5 | None |
77 | Divine Destiny | Kedem Teague (Loping Plains) | Random Drop in Tier 1-3 | Whirring Clockwork Rune - 6 | None |
77 | Fool the Fallen | Kedem Teague (Loping Plains) | Random Drop in Tier 1-3 | Whirring Clockwork Rune - 7 | None |
77 | Eleventh-Hour | Random Drop from Skeletons in Loping Plains | Fangbreakers (Kindly) | Fangbreakers | Salus from Ladies of Light |
78 | Forbear Corruption | Inizen Nogglezop (Fortress Mechanotus) | Random Drop in Tier 1-4 | Whirring Clockwork Rune - 8 | None |
78 | Shield of Vie | Inizen Nogglezop (Fortress Mechanotus) | Random Drop in Tier 1-4 | Whirring Clockwork Rune - 9 | None |
78 | Solemn Light | Inizen Nogglezop (Fortress Mechanotus) | Random Drop in Tier 1-4 | Whirring Clockwork Rune - 10 | Salus from Brownie Rebels |
78 | Sound of Resonance | Inizen Nogglezop (Fortress Mechanotus) | Random Drop in Tier 1-4 | Whirring Clockwork Rune - 11 | None |
78 | Sermon of Admonition | Inizen Nogglezop (Fortress Mechanotus) | Random Drop in Tier 1-4 | Whirring Clockwork Rune - 12 | Irae from Ak`Anon Strike Force |
78 | Hallowed Ground | Random Drop from Treants in Hills of Shade | Camp Valor (Kindly) | Camp Valor | None |
78 | Promised Restoration | Random Drop from Aviaks in Hills of Shade | Crusaders of Veeshan (Ally) | Crusaders of Veeshan | None |
79 | Mark of the Devoted | Naene Ebonlocke (Hills of Shade) | Random Drop in Tier 3-4 | Glowing Prismatic Rune - 1 | None |
79 | Tectonic Upheaval | Naene Ebonlocke (Hills of Shade) | Random Drop in Tier 3-4 | Glowing Prismatic Rune - 2 | None |
79 | Vitate Corruption | Naene Ebonlocke (Hills of Shade) | Random Drop in Tier 3-4 | Glowing Prismatic Rune - 3 | None |
79 | Silent Dictum | Naene Ebonlocke (Hills of Shade) | Random Drop in Tier 3-4 | Glowing Prismatic Rune - 4 | None |
79 | Indomitable Hammer of Zeal | Naene Ebonlocke (Hills of Shade) | Random Drop in Tier 3-4 | Glowing Prismatic Rune - 5 | None |
79 | Chromassault | Random Drop from Black Water Ghosts in Hills of Shade | Ladies of Light (Kindly) | Ladies of Light | Irae from Ak`Anon Strike Force |
80 | Order of the Resolute | Seyan Ebonlocke (Hills of Shade) | Random Drop in MMM and Crystallos | Glowing Prismatic Rune - 6 | None |
80 | Armor of the Solemn | Seyan Ebonlocke (Hills of Shade) | Random Drop in MMM and Crystallos | Glowing Prismatic Rune - 7 | None |
80 | Kaerra's Mark | Seyan Ebonlocke (Hills of Shade) | Random Drop in MMM and Crystallos | Glowing Prismatic Rune - 8 | None |
80 | Hand of Temerity | Seyan Ebonlocke (Hills of Shade) | Random Drop in MMM and Crystallos | Glowing Prismatic Rune - 9 | None |
80 | Elixir of Atonement | Seyan Ebonlocke (Hills of Shade) | Random Drop in MMM and Crystallos | Glowing Prismatic Rune - 10 | None |
80 | Rallied Shield of Vie | Seyan Ebonlocke (Hills of Shade) | Random Drop in MMM and Crystallos | Glowing Prismatic Rune - 11 | None |
80 | Frantic Renewal | Seyan Ebonlocke (Hills of Shade) | Random Drop in MMM and Crystallos | Glowing Prismatic Rune - 12 | Salus from Ladies of Light |
80 | Word of Vivacity | Seyan Ebonlocke (Hills of Shade) | Random Drop in MMM and Crystallos | Glowing Prismatic Rune - 13 | None |
80 | Blood of the Devoted | Random Drop from Steamworks in Steam Factory | Ak`Anon Strike Force (Kindly) | Ak`Anon Strike Force | None |
80 | Circle of Divinity | Random Drop from Copters in Steam Factory | Camp Valor (Ally) | Camp Valor | None |
Shaman
Level | Name | Rank 1 | Rank 2 | Rank 3 | Focus |
---|---|---|---|---|---|
76 | Vestax's Spear of Venom | Ellymil Cogswin (Dragonscale Hills) | Random Drop in Tier 1-2 | Humming Finsternacht Rune - 2 | Irae from Ladies of Light |
76 | Spirit of the Stalwart | Ellymil Cogswin (Dragonscale Hills) | Random Drop in Tier 1-2 | Humming Finsternacht Rune - 3 | None |
76 | Breath of Big Bynn | Ellymil Cogswin (Dragonscale Hills) | Random Drop in Tier 1-2 | Humming Finsternacht Rune - 4 | None |
76 | Spirit of Vehemence | Ellymil Cogswin (Dragonscale Hills) | Random Drop in Tier 1-2 | Humming Finsternacht Rune - 5 | None |
76 | Talisman of Vehemence | Ellymil Cogswin (Dragonscale Hills) | Random Drop in Tier 1-2 | Humming Finsternacht Rune - 6 | None |
